GWFO's instrumented sites are a network of maintained water observation sites in lakes, rivers, ponds, wetlands, drainage ways, and upland areas across Canada. These are sites that collect continuous and/or intermittent in situ measurements of hydro-meteorological conditions, water quality/quantity, ecological/biological parameters, contaminants, or other water-related variables. A number of the sites are long-term water observatories that have records going back 20, 30, or in some cases 50+ years, making them invaluable for the monitoring and detection of hydrological and water quality changes, and for developing in-depth understanding of the physical and biological responses to climate change and human pressures. Other sites have been established more recently and included in the network, but contribute important and targeted observations in remote, data-sparse, or poorly monitored/poorly understood regions.
These sites are available for field visits and scientific or operational use by partners and interested users, following consultation with the facility lead(s)/liaison(s) and agreement to certain terms, and, if necessary, approval of the Strategic Management Committee. Data from the sites are made freely accessible, subject to some terms and conditions (see our data policy).
Great Lakes - St. Lawrence
Mackenzie River Basin
Instrumented Site | Latitude | Longitude | Site Lead and/or GWFO Liaison |
---|---|---|---|
Athabasca Glacier Research Basin | 52.19 | -117.25 | John Pomeroy |
Baker Creek Research Watershed | 62.58 | -114.43 | Jennifer Baltzer |
Bogg Creek and surround areas | 64.91 | -125.54 | Jennifer Baltzer |
Bologna Glacier | 62.10 | -127.97 | John Pomeroy |
Dehcho Lake Sampling Network | 61.25 | -120.48 | Jennifer Baltzer |
Fire Ecology Network | 62.48 | -116.60 | Jennifer Baltzer |
Havikpak Creek | 68.32 | -133.51 | Phil Marsh |
Kakisa and Tathlina Lakes | 60.59 | -117.56 | Jennifer Baltzer |
Peace-Athabasca Delta | 58.70 | -111.50 | Jennifer Baltzer |
Smith Creek | 63.15 | -123.25 | Jennifer Baltzer |
Tombstone Water Observatory - km 99 (Slavin Creek) | 64.71 | -138.41 | Sean Carey |
Tombstone Water Observatory - km 104 | 64.75 | -138.37 | Sean Carey |
Tombstone Water Observatory - km 175 | 65.21 | -138.32 | Sean Carey |
Tombstone Water Observatory - km 185 | 65.29 | -138.23 | Sean Carey |
Trail Valley Creek | 68.74 | -133.44 | Phil Marsh |
Nelson - Saskatchewan River Basin
Yukon River Basin
Instrumented Site | Latitude | Longitude | Site Lead and/or GWFO Liaison |
---|---|---|---|
Tombstone Water Observatory - km 44 (Yin Yang Creek) | 64.31 | -138.47 | Sean Carey |
Tombstone Water Observatory - km 71 (Black Shale Creek | 64.50 | -138.22 | Sean Carey |
Wolf Creek Research Basin | 60.53 | -135.12 | Sean Carey |
Request Site Access
For access to any of our observation sites, please complete a Site Access Request by clicking below. We will get back to you by email as soon as we can.
Request approvers may access the site request listing below: